Atomic Solutions Sdn Bhd(1131223-U)

Forced Air Drying Oven (Table-Top Type)
Atomic Solutions Sdn BhdType: Sale
External material: cold-rolled steel with anti-bacteria powder coating.
Description
Description:
* External material: cold-rolled steel with anti-bacteria powder coating.
* Stainless steel inner chamber, round angle structure, adjustable shelves.
* PID control with LED display
* Double-layer glass observation window, adjustable airtight buckle lock.
* PID control with LED display.
* Over-temperature protection.
* External material: cold-rolled steel with anti-bacteria powder coating.
* Stainless steel inner chamber, round angle structure, adjustable shelves.
* PID control with LED display
* Double-layer glass observation window, adjustable airtight buckle lock.
* PID control with LED display.
* Over-temperature protection.
Specifications:
| Model | BOV-T25F | BOV-T50F | BOV-T105F | BOV-T200F |
| Capacity | 25L | 54L | 108L | 212L |
| Temp. Range | 50~200℃ | |||
| Temp. Precision | 0.1℃ | |||
| Temp. Fluctuation | ±1℃ | |||
| Ambient Temp. | 5~40℃ | |||
| Timing Range | 1~9999min | |||
| Shelves No. | 2 pcs | |||
| Power Consumption | 650W | 1000W | 1600W | 2500W |
| Power Supply | AC110V/220V±10%,50/60Hz | |||
| Internal Size(W*D*H) mm | 300*300*280 | 420*370*350 | 550*360*550 | 600*550*645 |
| External Size(W*D*H) mm | 580*500*450 | 710*560*530 | 830*610*720 | 880*780*820 |
| Packing Size(W*D*H) mm | 710*660*620 | 840*690*700 | 960*720*900 | 1010*880*940 |
| Gross Weight(kg) | 51 | 66 | 115 | 145 |
Company Information
| Name | : | Atomic Solutions Sdn Bhd (1131223-U) |
|---|---|---|
| Business Type | : | Microscope Equipment & Supplies |
| Main Product | : | Microscope, Failure Analysis Lab Services, Equipment Rental & Sale |
| Year Established | : | 2012 |
| Location | : | Johor |
| Website | : | http://www.atomic-solutions.net/ |






